Vidya-102
DATE | CASH-USED |
---|---|
2023-06-12 | 9400 |
2023-06-10 | 0 |
2023-06-09 | 0 |
2023-06-08 | 0 |
2023-06-07 | 600 |
2023-06-06 | 0 |
2023-06-05 | 0 |
2023-06-02 | 0 |
2023-06-03 | 12000 |
2023-05-31 | 0 |
2023-05-30 | 14000 |
2023-05-27 | 0 |
2023-05-25 | 0 |
2023-05-24 | 0 |
2023-05-20 | 0 |
2023-05-18 | 0 |
2023-05-17 | 3000 |
2023-05-16 | 0 |
2023-05-13 | 0 |
2023-05-12 | 0 |
Hrudaya-107
DATE | CASH-USED |
---|---|
2023-08-01 | 200 |
2023-08-04 | 0 |
2023-08-03 | 0 |
2023-08-02 | 0 |
2023-08-01 | 0 |
2023-06-01 | 0 |
2023-05-31 | 0 |
2023-05-30 | 0 |
2023-05-29 | 11000 |
2023-05-27 | 0 |
2023-05-26 | 0 |
2023-05-25 | 5000 |
2023-05-24 | 8000 |
2023-05-23 | 0 |
2023-05-20 | 0 |
2023-05-19 | 3500 |
2023-05-18 | 0 |
2023-05-17 | 0 |
2023-05-16 | 0 |
2023-05-15 | 0 |
Shijisha-108
DATE | CASH-USED |
---|---|
2023-06-26 | 0 |
2023-06-24 | 0 |
2023-06-23 | 0 |
2023-06-21 | 1336 |
2023-06-19 | 0 |
2023-06-16 | 0 |
2023-06-14 | 0 |
2023-06-13 | 0 |
2023-06-12 | 0 |
2023-06-09 | 0 |
2023-06-07 | 0 |
2023-06-02 | 0 |
2023-06-01 | 0 |
2023-05-31 | 0 |
2023-05-30 | 0 |
2023-05-27 | 0 |
2023-05-26 | 0 |
2023-05-24 | 0 |
2023-05-23 | 0 |
2023-05-17 | 0 |
Daily Report-Pathiriyal
DATE | USED-CASH |
---|---|
2023-05-20 | 1325 |
2023-05-19 | 3259 |
2023-05-17 | 3759 |
2023-05-16 | 10641 |
2023-05-09 | 6110 |
2023-05-08 | 4700 |
2023-05-07 | 700 |
Vidya-102
DATE | ED-USED |
---|---|
2023-06-12 | 0 |
2023-06-10 | 7 |
2023-06-09 | 0 |
2023-06-08 | 12 |
2023-06-07 | 0 |
2023-06-06 | 42 |
2023-06-05 | 7 |
2023-06-02 | 0 |
2023-06-03 | 0 |
2023-05-31 | 0 |
2023-05-30 | 0 |
2023-05-27 | 0 |
2023-05-25 | 0 |
2023-05-24 | 0 |
2023-05-20 | 0 |
2023-05-18 | 7 |
2023-05-17 | 500 |
2023-05-16 | 0 |
2023-05-13 | 0 |
2023-05-12 | 7 |
Hrudaya-107
DATE | ED-USED |
---|---|
2023-08-01 | 200 |
2023-08-04 | 14 |
2023-08-03 | 0 |
2023-08-02 | 0 |
2023-08-01 | 0 |
2023-06-01 | 35 |
2023-05-31 | 21 |
2023-05-30 | 14 |
2023-05-29 | 14 |
2023-05-27 | 0 |
2023-05-26 | 0 |
2023-05-25 | 7 |
2023-05-24 | 0 |
2023-05-23 | 0 |
2023-05-20 | 14 |
2023-05-19 | 14 |
2023-05-18 | 0 |
2023-05-17 | 267 |
2023-05-16 | 0 |
2023-05-15 | 0 |
Shijisha-108
DATE | ED-USED |
---|---|
2023-06-26 | 14 |
2023-06-24 | 0 |
2023-06-23 | 21 |
2023-06-21 | 7 |
2023-06-19 | 21 |
2023-06-16 | 21 |
2023-06-14 | 28 |
2023-06-13 | 0 |
2023-06-12 | 1379 |
2023-06-09 | 20 |
2023-06-07 | 5 |
2023-06-02 | 0 |
2023-06-01 | 0 |
2023-05-31 | 14 |
2023-05-30 | 14 |
2023-05-27 | 1300 |
2023-05-26 | 0 |
2023-05-24 | 0 |
2023-05-23 | 0 |
2023-05-17 | 0 |
Daily Report-Pathiriyal
DATE | USED-ED |
---|---|
2023-05-20 | 14 |
2023-05-19 | 21 |
2023-05-17 | 775 |
2023-05-16 | 900 |
2023-05-09 | 232 |
2023-05-08 | 0 |
2023-05-07 | 600 |
Vidya-102
DATE | SBI-USED |
---|---|
2023-06-12 | 505 |
2023-06-10 | 1538 |
2023-06-09 | 2305 |
2023-06-08 | 1265 |
2023-06-07 | 811 |
2023-06-06 | 8004 |
2023-06-05 | 3091 |
2023-06-02 | 0 |
2023-06-03 | 26489 |
2023-05-31 | 2592 |
2023-05-30 | 1945 |
2023-05-27 | 140 |
2023-05-25 | 1340 |
2023-05-24 | 1000 |
2023-05-20 | 1628 |
2023-05-18 | 4008 |
2023-05-17 | 5204 |
2023-05-16 | 100 |
2023-05-13 | 2917 |
2023-05-12 | 12018 |
Hrudaya-107
DATE | SBI-USED |
---|---|
2023-08-01 | 200 |
2023-08-04 | 369 |
2023-08-03 | 8007 |
2023-08-02 | 5962 |
2023-08-01 | 8925 |
2023-06-01 | 830 |
2023-05-31 | 1041 |
2023-05-30 | 2219 |
2023-05-29 | 10885 |
2023-05-27 | 3434 |
2023-05-26 | 1013 |
2023-05-25 | 7296 |
2023-05-24 | 2965 |
2023-05-23 | 10092 |
2023-05-20 | 2010 |
2023-05-19 | 986 |
2023-05-18 | 2748 |
2023-05-17 | 3050 |
2023-05-16 | 0 |
2023-05-15 | 15 |
Shijisha-108
DATE | SBI-USED |
---|---|
2023-06-26 | 2883 |
2023-06-24 | 2000 |
2023-06-23 | 1941 |
2023-06-21 | 1303 |
2023-06-19 | 1460 |
2023-06-16 | 2214 |
2023-06-14 | 123 |
2023-06-13 | 4086 |
2023-06-12 | 793 |
2023-06-09 | 22 |
2023-06-07 | 132 |
2023-06-02 | 1025 |
2023-06-01 | 1675 |
2023-05-31 | 2836 |
2023-05-30 | 1335 |
2023-05-27 | 1400 |
2023-05-26 | 1362 |
2023-05-24 | 0 |
2023-05-23 | 0 |
2023-05-17 | 00 |
Daily Report-Pathiriyal
DATE | USED-SBI |
---|---|
2023-05-20 | 3300 |
2023-05-19 | -1824 |
2023-05-17 | 4294 |
2023-05-16 | -6799 |
2023-05-09 | 5581 |
2023-05-08 | 0 |
2023-05-07 | 500 |
Vidya-102
DATE | CSC-USED |
---|---|
2023-06-12 | 0 |
2023-06-10 | 0 |
2023-06-09 | 0 |
2023-06-08 | 0 |
2023-06-07 | 0 |
2023-06-06 | 0 |
2023-06-05 | 0 |
2023-06-02 | 0 |
2023-06-03 | 0 |
2023-05-31 | 0 |
2023-05-30 | 0 |
2023-05-27 | 0 |
2023-05-25 | 0 |
2023-05-24 | 0 |
2023-05-20 | 0 |
2023-05-18 | 0 |
2023-05-17 | 0 |
2023-05-16 | 0 |
2023-05-13 | 0 |
2023-05-12 | 0 |
Hrudaya-107
DATE | CSC-USED |
---|---|
2023-08-01 | 200 |
2023-08-04 | 0 |
2023-08-03 | 0 |
2023-08-02 | 0 |
2023-08-01 | 0 |
2023-06-01 | 0 |
2023-05-31 | 0 |
2023-05-30 | 0 |
2023-05-29 | 0 |
2023-05-27 | 0 |
2023-05-26 | 0 |
2023-05-25 | 0 |
2023-05-24 | 0 |
2023-05-23 | 0 |
2023-05-20 | 0 |
2023-05-19 | 0 |
2023-05-18 | 0 |
2023-05-17 | 0 |
2023-05-16 | 0 |
2023-05-15 | 0 |
Shijisha-108
DATE | CSC-USED |
---|---|
2023-06-26 | 0 |
2023-06-24 | 0 |
2023-06-23 | 0 |
2023-06-21 | 0 |
2023-06-19 | 0 |
2023-06-16 | 0 |
2023-06-14 | 0 |
2023-06-13 | 0 |
2023-06-12 | 0 |
2023-06-09 | 0 |
2023-06-07 | 0 |
2023-06-02 | 0 |
2023-06-01 | 0 |
2023-05-31 | 0 |
2023-05-30 | 0 |
2023-05-27 | 0 |
2023-05-26 | 0 |
2023-05-24 | 0 |
2023-05-23 | 0 |
2023-05-17 | 0 |
Daily Report-Pathiriyal
DATE | USED-CSC |
---|---|
2023-05-20 | 0 |
2023-05-19 | 0 |
2023-05-17 | 0 |
2023-05-16 | 0 |
2023-05-09 | 0 |
2023-05-08 | 0 |
2023-05-07 | 550 |
Vidya-102
DATE | UTI-USED |
---|---|
2023-06-12 | 100 |
2023-06-10 | 100 |
2023-06-09 | 0 |
2023-06-08 | 0 |
2023-06-07 | 0 |
2023-06-06 | 100 |
2023-06-05 | 0 |
2023-06-02 | 0 |
2023-06-03 | 0 |
2023-05-31 | 100 |
2023-05-30 | 100 |
2023-05-27 | 0 |
2023-05-25 | 0 |
2023-05-24 | 100 |
2023-05-20 | 0 |
2023-05-18 | 0 |
2023-05-17 | 300 |
2023-05-16 | 100 |
2023-05-13 | 0 |
2023-05-12 | 0 |
Hrudaya-107
DATE | UTI-USED |
---|---|
2023-08-01 | 200 |
2023-08-04 | 0 |
2023-08-03 | 0 |
2023-08-02 | 0 |
2023-08-01 | 0 |
2023-06-01 | 0 |
2023-05-31 | 0 |
2023-05-30 | 0 |
2023-05-29 | 0 |
2023-05-27 | 0 |
2023-05-26 | 0 |
2023-05-25 | 0 |
2023-05-24 | 0 |
2023-05-23 | 0 |
2023-05-20 | 0 |
2023-05-19 | 0 |
2023-05-18 | 0 |
2023-05-17 | 0 |
2023-05-16 | 0 |
2023-05-15 | 0 |
Shijisha-108
DATE | UTI-USED |
---|---|
2023-06-26 | 0 |
2023-06-24 | 0 |
2023-06-23 | 0 |
2023-06-21 | 0 |
2023-06-19 | 0 |
2023-06-16 | 0 |
2023-06-14 | 0 |
2023-06-13 | 0 |
2023-06-12 | 0 |
2023-06-09 | 0 |
2023-06-07 | 0 |
2023-06-02 | 0 |
2023-06-01 | 0 |
2023-05-31 | 0 |
2023-05-30 | 0 |
2023-05-27 | 0 |
2023-05-26 | 0 |
2023-05-24 | 0 |
2023-05-23 | 0 |
2023-05-17 | 0 |
Daily Report-Pathiriyal
DATE | USED-UTI |
---|---|
2023-05-20 | 0 |
2023-05-19 | 0 |
2023-05-17 | 300 |
2023-05-16 | 100 |
2023-05-09 | 0 |
2023-05-08 | 0 |
2023-05-07 | 200 |
Vidya-102
DATE | OTHER-USED |
---|---|
2023-06-12 | 0 |
2023-06-10 | 0 |
2023-06-09 | 0 |
2023-06-08 | 0 |
2023-06-07 | 0 |
2023-06-06 | 0 |
2023-06-05 | 0 |
2023-06-02 | 0 |
2023-06-03 | 0 |
2023-05-31 | 0 |
2023-05-30 | 0 |
2023-05-27 | 0 |
2023-05-25 | 0 |
2023-05-24 | 0 |
2023-05-20 | 0 |
2023-05-18 | 0 |
2023-05-17 | 0 |
2023-05-16 | 0 |
2023-05-13 | 0 |
2023-05-12 | 0 |
Hrudaya-107
DATE | OTHER-USED |
---|---|
2023-08-01 | 200 |
2023-08-04 | 0 |
2023-08-03 | 0 |
2023-08-02 | 0 |
2023-08-01 | 0 |
2023-06-01 | 0 |
2023-05-31 | 0 |
2023-05-30 | 0 |
2023-05-29 | 0 |
2023-05-27 | 0 |
2023-05-26 | 0 |
2023-05-25 | 0 |
2023-05-24 | 0 |
2023-05-23 | 0 |
2023-05-20 | 0 |
2023-05-19 | 0 |
2023-05-18 | 0 |
2023-05-17 | 0 |
2023-05-16 | 0 |
2023-05-15 | 0 |
Shijisha-108
DATE | OTHER-USED |
---|---|
2023-06-26 | 0 |
2023-06-24 | 0 |
2023-06-23 | 0 |
2023-06-21 | 0 |
2023-06-19 | 0 |
2023-06-16 | 0 |
2023-06-14 | 0 |
2023-06-13 | 0 |
2023-06-12 | 0 |
2023-06-09 | 0 |
2023-06-07 | 0 |
2023-06-02 | 0 |
2023-06-01 | 0 |
2023-05-31 | 0 |
2023-05-30 | 0 |
2023-05-27 | 0 |
2023-05-26 | 0 |
2023-05-24 | 0 |
2023-05-23 | 0 |
2023-05-17 | 0 |