WQ PROCESSING FORM
WQ COMPLETED FORM
Work Queue
DATE & TIME | NO | NAME | DISTRICT | MOBILE | APPLICATION | |
---|---|---|---|---|---|---|
2024-11-18 12:45:44 | 149 | ഇസ്മായിൽ | മലപ്പുറം | 9605041286 | 9605041286 | ദനസഹായത്തി... |
2024-11-10 00:39:33 | 148 | Mohammedhaneefa | കാസറഗോഡ് | 9744050181 | 974405181 | Pan |
2024-10-24 14:38:38 | 147 | ... | കോട്ടയം | 8593811224 | 7306608092 | ... |
2024-10-21 07:07:30 | 146 | Rahul p r | കോട്ടയം | 7025741475 | 7025741475 | Addar card phone number change |
2024-10-18 09:40:30 | 145 | Soumya | കോട്ടയം | 8089781406 | 8089781406 | Birth certified insall change |
2024-10-05 20:14:06 | 144 | ജീന ഡേവിഡ് | പത്തനംതിട്... | 7994101582 | 7994101582 | കുഞ്ഞിന്റെ... |
2024-09-05 11:48:10 | 141 | ... | കോട്ടയം | 7012801264 | 7012801264 | ... |
2024-09-05 11:45:36 | 141 | പാൻ കാർഡ് | കോട്ടയം | 7012801264 | 70128012 | ... |
2024-09-05 11:44:01 | 141 | JAYAPRAKASH | കോട്ടയം | 7012801264 | 7012801264 | Voter ID ADDRESS CHANGE |
2024-09-05 00:34:41 | 140 | Hima H Nair | കോട്ടയം | 6235291483 | 6235291483 | Pancard |
2024-09-04 22:52:56 | 138 | ... | കോട്ടയം | 7012801264 | 7012801264 | പാൻ കാർഡ് |
2024-09-04 19:46:55 | 138 | Athira Arun | കോട്ടയം | 9562472239 | 9562472239 | ... |
2024-09-03 22:32:45 | 128 | ലളിത cb | വയനാട് | 9947178406 | 9947178406 | Leegal metrolagy. Food and se... |
2024-09-03 21:14:54 | 128 | Abdul najeeb | മലപ്പുറം | 00966536382700 | 00966536382700 | Norka card |
2024-09-03 21:12:58 | 128 | Abdul najeeb | മലപ്പുറം | 00966536382700 | 00966536382700 | Norka card |
2024-09-03 17:25:05 | 128 | Sofiya T.s | കോട്ടയം | 6238515553 | 965776271 | Marriage certificate |
2024-09-03 17:23:43 | 128 | Sofiya | കോട്ടയം | 6238515553 | 9605776271 | Marriage certificate |
2024-09-03 14:32:30 | 128 | Nisam | കൊല്ലം | 6282912407 | 6282912407 | Pancard |
2024-09-03 14:31:55 | 128 | Nisam | കൊല്ലം | 6282912407 | 6282912407 | Pancard |
2024-09-03 13:23:59 | 128 | ... | പാലക്കാട് | 6282836269 | 6282836269 | ... |
WQ Processing
NAME | WQ-NO | STATUS | SUBMIT TIME |
---|---|---|---|
PATHIRIYAL-203 | 51 | CONTACTED | 2023-04-17 03:45:32 |
PATHIRIYAL-203 | 51 | CONTACTED | 2023-04-17 03:42:48 |
PATHIRIYAL-203 | 48 | CONTACTED | 2023-04-14 09:40:52 |
PATHIRIYAL-203 | 35 | DOCS RECEIVED | 2023-04-13 07:48:41 |
PATHIRIYAL-203 | 28 | CONTACTED | 2023-04-12 05:53:42 |
PATHIRIYAL-203 | 45 | CONTACTED | 2023-04-12 05:23:07 |
PATHIRIYAL-203 | 38 | CONTACTED | 2023-04-12 04:50:51 |
PATHIRIYAL-203 | 35 | CONTACTED | 2023-04-12 04:41:24 |
PATHIRIYAL-203 | 33 | CONTACTED | 2023-04-12 04:29:45 |
PATHIRIYAL-203 | 31 | CONTACTED | 2023-04-12 04:21:47 |
PATHIRIYAL-203 | 27 | CONTACTED | 2023-04-12 04:11:15 |
PATHIRIYAL-203 | 30 | CONTACTED | 2023-04-12 03:52:56 |
PATHIRIYAL-203 | 46 | CONTACTED | 2023-04-11 10:53:42 |
PATHIRIYAL-203 | 23 | CONTACTED | 2023-04-11 10:43:45 |
PATHIRIYAL-203 | 22 | CONTACTED | 2023-03-15 08:18:29 |
POTTAYIL-201 | 03 | DOCS & AMOUNT RECEIVED | 2022-08-01 07:46:42 |
WQ Completed
NAME | WQ-NO | STATUS | SUBMIT TIME | RECEIVED AMOUNT |
---|---|---|---|---|
SHIJI-101 | 51 | COMPLETED | 2023-04-27 04:14:39 | 200 |
SHIJI-101 | 51 | COMPLETED | 2023-04-27 04:14:26 | 200 |
VIDYA | 22 | COMPLETED | 2023-04-14 04:59:57 | 50 |
VIDYA | 27 | COMPLETED | 2023-04-14 04:57:59 | 0 |
VIDYA | 31 | COMPLETED | 2023-04-14 04:57:13 | 0 |
VIDYA | 33 | COMPLETED | 2023-04-14 04:56:50 | 0 |
VIDYA | 38 | COMPLETED | 2023-04-14 04:55:09 | 0 |
VIDYA | 38 | COMPLETED | 2023-04-14 04:54:36 | 0 |
VIDYA | 42 | COMPLETED | 2023-04-14 04:54:17 | 0 |
VIDYA | 44 | COMPLETED | 2023-04-14 04:53:51 | 0 |
VIDYA | 45 | COMPLETED | 2023-04-14 04:53:29 | 0 |
OTHERS | 46 | COMPLETED | 2023-04-11 10:54:37 | 200 |
OTHERS | 23 | COMPLETED | 2023-04-11 10:45:05 | 250 |
OTHERS | 18 | COMPLETED | 2023-03-29 18:56:46 | 50 |
VIDYA | 22 | COMPLETED | 2023-03-15 08:18:31 | |
SHIJI | 19 | COMPLETED | 2023-02-14 04:03:14 | |
SHIJI | 0 | COMPLETED | 2023-02-13 04:55:44 | |
VIDYA | 7 | COMPLETED | 2022-08-12 10:27:32 | |
POTTAYIL-201 | 03 | COMPLETED | 2022-08-01 07:47:09 |